Why it exists
A unique blend of vitamins, electrolytes, MOS and MSM aimed squarely at the first weeks of life.
Birds have limited body resources for growth, reproduction, environmental response and defence — stress management is what protects the rest.
Benefits
- Reduces early chick mortality
- Controls stress at placement and through brooding
- Improves early performance
- Supports gut development from day one
Composition — each kg contains
| Vitamin A | 3,000,000 IU |
| Vitamin D3 | 600,000 IU |
| Vitamin E | 1,200 IU |
| Vitamin C | 500,000 IU |
| Vitamin K3 | 1.2 g |
| Vitamin B2 | 1 g |
| Vitamin B3 | 14 g |
| Vitamin B5 | 4 g |
| Vitamin B6 | 600 mg |
| Vitamin B12 | 2.5 mg |
| Methyl Sulphonyl Methane (MSM) | 10 g |
| Mannan Oligo Saccharide (MOS) | 5 g |
| Protein hydrolysate | 30 g |
| Beta glucan | 5 g |
| Lactobacillus acidophilus | 50 × 10⁹ CFU |
| Saccharomyces boulardii | 10 × 10⁹ CFU |
| Bacillus subtilis | 10 × 10⁹ CFU |
| Sodium sulphate | 100 g |
| Potassium sulphate | 100 g |
Dosage
- All poultry
- 1 g / litre of drinking water
Or as recommended by a veterinarian.
At a glance
- Route
- In drinking water
- Presentation
- 1 kg bag
- Category
- Feed additive
- Species
- Chicks, Broilers
Source leaflet
Every figure on this page is transcribed from these leaflets.